MLP 2026 · final results
How the 2026 season actually finished
The championship, the awards, the All-MLP teams and the two DreamBreakers that settled it. Every figure here is sourced and linked.
The final
New Jersey 5s 2–0 St. Louis Shock
| Match one | Winner | Score |
|---|---|---|
| Women’s doubles | St. Louis | 11–2 |
| Men’s doubles | New Jersey | 11–8 |
| Mixed doubles | New Jersey | 11–4 |
| Mixed doubles | New Jersey | 11–8 |
| DreamBreaker | New Jersey | 22–20 |
| Match two | Winner | Score |
|---|---|---|
| Women’s doubles | New Jersey | 11–9 |
| Men’s doubles | New Jersey | 12–10 |
| Mixed doubles | New Jersey | 11–6 |
| DreamBreaker | New Jersey | 21–9 |
Venue: CityPickle at Wollman Rink, Central Park. Finals MVP: Federico Staksrud. Championship roster: Anna Leigh Waters, Jorja Johnson, Will Howells, Noe Khlif, Federico Staksrud, Hayden Patriquin.
Awards
Who the league voted for
| Award | Winner |
|---|---|
| Most Valuable Player | Anna Leigh Waters |
| Most Improved | Kate Fahey |
| Rookie of the Year | Sofia Sewing |
| General Manager of the Year | Johnny Goldberg |
| Best Trade | Federico Staksrud to New Jersey |
| All-MLP | Players |
|---|---|
| First team | Anna Leigh Waters, Anna Bright, JW Johnson, Christian Alshon |
| Second team | Jorja Johnson, Kate Fahey, Gabe Tardio, Hayden Patriquin |
| Third team | Tina Pisnik, Parris Todd, Ben Johns, Augie Ge |
Anna Leigh Waters, 2026: 36–2 in women’s doubles, 31–6 in mixed — 67 wins against 8 losses across both.
Sourcing
Where these numbers come from
Match scores and the championship roster: The Dink Pickleball. Awards, All-MLP teams and season records: Pickleball.com. Format and calendar: Major League Pickleball. Percentages are our own arithmetic. We did not attend the final. Corrections are made in the page with a note saying what changed.